The flowmeter is available with plug-in quick connexion to gas wall outlet(NF, DIN, BS or UNI). The plug-in probe clicclac allows an effortless simple installation with a single hand.
nanovac, assembly with probe
| Design | Copper alloy and glass | |
| Fluids | O2 or Air with sterilized water | |
| Connection | 9/16″ or 12×125 | |
| Inlet pressure | 60 kPa ± 10 kPa | |
| Outlet | Nipple 6 mm | |
| Humidification | 3ml water/h at 4l/min and 9ml water/h at 12l/min | |
| Dimension/Weight | 220x64x90mm (HxWxL)/560g (200 ml plastic, compact flowmeter) | |
